| 1 | package pl.zankowski.iextrading4j.client.rest.request.stocks.v1; | |
| 2 | ||
| 3 | import pl.zankowski.iextrading4j.api.stocks.v1.CashFlows; | |
| 4 | import pl.zankowski.iextrading4j.client.rest.manager.RestRequest; | |
| 5 | import pl.zankowski.iextrading4j.client.rest.manager.RestRequestBuilder; | |
| 6 | import pl.zankowski.iextrading4j.client.rest.request.IEXCloudV1RestRequest; | |
| 7 | ||
| 8 | /** | |
| 9 | * Cash Flow | |
| 10 | * <p> | |
| 11 | * Pulls cash flow data. Available quarterly or annually, with the default being the last available quarter. | |
| 12 | * This data is currently only available for U.S. symbols. | |
| 13 | * </p> | |
| 14 | * https://iexcloud.io/docs/api/#cash-flow | |
| 15 | */ | |
| 16 | public class CashFlowRequestBuilder extends AbstractLastStocksRequestBuilder<CashFlows, CashFlowRequestBuilder> | |
| 17 | implements IEXCloudV1RestRequest<CashFlows> { | |
| 18 | ||
| 19 | @Override | |
| 20 | protected RestRequest<CashFlows> request() { | |
| 21 |
1
1. request : replaced return value with null for pl/zankowski/iextrading4j/client/rest/request/stocks/v1/CashFlowRequestBuilder::request → KILLED |
return RestRequestBuilder.<CashFlows>builder() |
| 22 | .withPath("/stock/{symbol}/cash-flow") | |
| 23 | .addPathParam(SYMBOL_PARAM_NAME, getSymbol()).get() | |
| 24 | .withResponse(CashFlows.class) | |
| 25 | .addQueryParam(queryParameters) | |
| 26 | .build(); | |
| 27 | } | |
| 28 | ||
| 29 | @Override | |
| 30 | protected RestRequest<CashFlows> requestWithLast() { | |
| 31 |
1
1. requestWithLast : replaced return value with null for pl/zankowski/iextrading4j/client/rest/request/stocks/v1/CashFlowRequestBuilder::requestWithLast → KILLED |
return RestRequestBuilder.<CashFlows>builder() |
| 32 | .withPath("/stock/{symbol}/cash-flow/{last}") | |
| 33 | .addPathParam("last", String.valueOf(last)) | |
| 34 | .addPathParam(SYMBOL_PARAM_NAME, getSymbol()).get() | |
| 35 | .withResponse(CashFlows.class) | |
| 36 | .addQueryParam(queryParameters) | |
| 37 | .build(); | |
| 38 | } | |
| 39 | ||
| 40 | } | |
Mutations | ||
| 21 |
1.1 |
|
| 31 |
1.1 |