| 1 | package pl.zankowski.iextrading4j.client.rest.request.stocks.v1; | |
| 2 | ||
| 3 | public enum BatchStocksType { | |
| 4 | ||
| 5 |     ADVANCED_STATS("advanced-stats"), | |
| 6 |     BALANCE_SHEET("balance-sheet"), | |
| 7 |     BOOK("book"), | |
| 8 |     CASH_FLOW("cash-flow"), | |
| 9 |     CHART("chart"), | |
| 10 |     COMPANY("company"), | |
| 11 |     DELAYED_QUOTE("delayed-quote"), | |
| 12 |     DIVIDENDS("dividends"), | |
| 13 |     EARNINGS("earnings"), | |
| 14 |     TODAY_EARNINGS("today-earnings"), | |
| 15 |     ESTIMATES("estimates"), | |
| 16 |     FINANCIALS("financials"), | |
| 17 |     FUND_OWNERSHIP("fund-ownership"), | |
| 18 |     INCOME("income"), | |
| 19 |     INSIDER_ROSTER("insider-roster"), | |
| 20 |     INSIDER_SUMMARY("insider-summary"), | |
| 21 |     INSIDER_TRANSACTIONS("insider-transactions"), | |
| 22 |     INSTITUTIONAL_OWNERSHIP("institutional-ownership"), | |
| 23 |     INTRADAY_PRICES("intraday-prices"), | |
| 24 |     KEY_STATS("stats"), | |
| 25 |     LARGEST_TRADES("largest-trades"), | |
| 26 |     LOGO("logo"), | |
| 27 |     NEWS("news"), | |
| 28 |     OHLC("ohlc"), | |
| 29 |     OPTIONS("options"), | |
| 30 |     PEERS("peers"), | |
| 31 |     PREVIOUS("previous"), | |
| 32 |     PRICE("price"), | |
| 33 |     PRICE_TARGET("price-target"), | |
| 34 |     QUOTE("quote"), | |
| 35 |     RECOMMENDATION_TRENDS("recommendation-trends"), | |
| 36 |     SPLITS("splits"), | |
| 37 |     VOLUME_BY_VENUE("volume-by-venue"); | |
| 38 | ||
| 39 |     private final String type; | |
| 40 | ||
| 41 |     BatchStocksType(final String type) { | |
| 42 |         this.type = type; | |
| 43 |     } | |
| 44 | ||
| 45 |     public String getType() { | |
| 46 | 
1
1. getType : replaced return value with "" for pl/zankowski/iextrading4j/client/rest/request/stocks/v1/BatchStocksType::getType → KILLED | 
        return type; | 
| 47 |     } | |
| 48 | } | |
Mutations | ||
| 46 | 
 
 1.1  |